Loading Joe Sandbox Report ...

Edit tour

Windows Analysis Report
https://epocerd.co.jp.thevaultoutlet.com/Xapz

Overview

General Information

Sample URL:https://epocerd.co.jp.thevaultoutlet.com/Xapz
Analysis ID:1433044
Infos:

Detection

Score:64
Range:0 - 100
Whitelisted:false
Confidence:100%

Signatures

Antivirus / Scanner detection for submitted sample
Multi AV Scanner detection for domain / URL
Multi AV Scanner detection for submitted file

Classification

  • System is w10x64
  • chrome.exe (PID: 2708 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized "about:blank" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
    • chrome.exe (PID: 1228 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=2364 --field-trial-handle=2016,i,895955035969360923,12941824471286432544,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
  • chrome.exe (PID: 6324 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized --single-argument http:/// MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
    • chrome.exe (PID: 6528 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=2028 --field-trial-handle=1980,i,4362510208015532424,406885491728431157,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
  • chrome.exe (PID: 3004 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" "https://epocerd.co.jp.thevaultoutlet.com/Xapz" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
  • cleanup
No configs have been found
No yara matches
No Sigma rule has matched
No Snort rule has matched

Click to jump to signature section

Show All Signature Results

AV Detection

barindex
Source: https://epocerd.co.jp.thevaultoutlet.com/XapzAvira URL Cloud: detection malicious, Label: phishing
Source: epocerd.co.jp.thevaultoutlet.comVirustotal: Detection: 5%Perma Link
Source: https://epocerd.co.jp.thevaultoutlet.com/XapzVirustotal: Detection: 5%Perma Link
Source: unknownHTTPS traffic detected: 23.11.208.106:443 -> 192.168.2.4:49745 version: TLS 1.2
Source: unknownHTTPS traffic detected: 23.11.208.106:443 -> 192.168.2.4:49746 version: TLS 1.2
Source: unknownHTTPS traffic detected: 52.165.165.26:443 -> 192.168.2.4:49747 version: TLS 1.2
Source: unknownHTTPS traffic detected: 52.165.165.26:443 -> 192.168.2.4:49771 version: TLS 1.2
Source: unknownTCP traffic detected without corresponding DNS query: 104.46.162.224
Source: unknownTCP traffic detected without corresponding DNS query: 173.222.162.32
Source: unknownTCP traffic detected without corresponding DNS query: 173.222.162.32
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 23.11.208.106
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: global trafficHTTP traffic detected: GET /complete/search?client=chrome-omni&gs_ri=chrome-ext-ansg&xssi=t&q=&oit=0&oft=1&pgcl=20&gs_rn=42&sugkey=AIzaSyBOti4mM-6x9WDnZIjIeyEU21OpBXqWBgw HTTP/1.1Host: www.google.comConnection: keep-aliveX-Client-Data: CKq1yQEIi7bJAQiktskBCKmdygEIoOHKAQiSocsBCJz+zAEIhaDNAQjcvc0BCI/KzQEIucrNAQii0c0BCIrTzQEIntbNAQin2M0BCPnA1BUY9snNARi60s0BGOuNpRc=Sec-Fetch-Site: noneSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /async/ddljson?async=ntp:2 HTTP/1.1Host: www.google.comConnection: keep-aliveSec-Fetch-Site: noneSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /async/newtab_ogb?hl=en-US&async=fixed:0 HTTP/1.1Host: www.google.comConnection: keep-aliveX-Client-Data: CKq1yQEIi7bJAQiktskBCKmdygEIoOHKAQiSocsBCJz+zAEIhaDNAQjcvc0BCI/KzQEIucrNAQii0c0BCIrTzQEIntbNAQin2M0BCPnA1BUY9snNARi60s0BGOuNpRc=Sec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /async/newtab_promos HTTP/1.1Host: www.google.comConnection: keep-aliveSec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /sorry/index?continue=https://www.google.com/async/newtab_ogb%3Fhl%3Den-US%26async%3Dfixed:0&hl=en-US&q=EgRRtT5aGJq9u7EGIjCi3dslZJWyU_71x7ixSNsMxL_ldNl9U9luTCLFCz8mLyISk9N-l9BLlFuaw1eydf8yAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUM HTTP/1.1Host: www.google.comConnection: keep-aliveX-Client-Data: CKq1yQEIi7bJAQiktskBCKmdygEIoOHKAQiSocsBCJz+zAEIhaDNAQjcvc0BCI/KzQEIucrNAQii0c0BCIrTzQEIntbNAQin2M0BCPnA1BUY9snNARi60s0BGOuNpRc=Sec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9Cookie: 1P_JAR=2024-04-28-23; NID=513=XPVvx_F7mgX9en0MtPWiyaXGRS8jdQegQsElirpvzmhx1rzDBh9UxfeKoQL2d3AH-MDRfw3P6qb0jyE1dF1VhR43CrW77PEnSs22Kfp2ChitEnyQo03TtZxclA0Ms4Sly2yCW4mtHaCU3xLA9vQv-fgMvbd7ropPGKWCHagGsX8
Source: global trafficHTTP traffic detected: GET /sorry/index?continue=https://www.google.com/async/ddljson%3Fasync%3Dntp:2&q=EgRRtT5aGJq9u7EGIjB1dTPldUCLAFb1lmZJUgipSywL2JRVOHFSkVq0Vn8mXYsxL0RJudvWuSc7bVTSUQIyAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUM HTTP/1.1Host: www.google.comConnection: keep-aliveSec-Fetch-Site: noneSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9Cookie: 1P_JAR=2024-04-28-23; NID=513=Fy8uuAmVjg6OyRR1iiVIBShomLHL2bBLDdvoq2b4VwdFvOu0Jn4eaw2gU2_gVQHyt84l6ZEPGfBausE4SHr_y5W_sj2aFII00HjXZ736UUgSzViQ5rV9O1bTDHcUO-9MBjKXksppTP00aONOa50o5su1XNndWHg4syM4gdDnock
Source: global trafficHTTP traffic detected: GET /sorry/index?continue=https://www.google.com/async/newtab_promos&q=EgRRtT5aGJq9u7EGIjB4d9zPTLM2jhMTzyBlkqqd1LghsSMSSPAqVi0NfDbthOqgI2dPu7sS3DakPK3MDdkyAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUM HTTP/1.1Host: www.google.comConnection: keep-aliveSec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9Cookie: 1P_JAR=2024-04-28-23; NID=513=PakXyQgKZJUXgPT6tgWt_B2EBvlwit_VHyiqagRAl9MAMlPUJRdcZj8w54rIInN30a4jykaY83rosNmiW8p_mP2GZA9dtv7teefZCWP4vdhrD7w_1bWxMO9gyi8Srr2zMgKutZvqRs5y3ST8NjeIULjEZykJ1qaTuDns9XvQvww
Source: global trafficHTTP traffic detected: GET /fs/windows/config.json HTTP/1.1Connection: Keep-AliveAccept: */*Accept-Encoding: identityIf-Unmodified-Since: Tue, 16 May 2017 22:58:00 GMTRange: bytes=0-2147483646User-Agent: Microsoft BITS/7.8Host: fs.microsoft.com
Source: global trafficHTTP traffic detected: GET /SLS/%7B522D76A4-93E1-47F8-B8CE-07C937AD1A1E%7D/x64/10.0.19045.2006/0?CH=700&L=en-GB&P=&PT=0x30&WUA=10.0.19041.1949&MK=29s9OblBkP21CF7&MD=BmoAtDKx HTTP/1.1Connection: Keep-AliveAccept: */*User-Agent: Windows-Update-Agent/10.0.10011.16384 Client-Protocol/2.33Host: slscr.update.microsoft.com
Source: global trafficHTTP traffic detected: GET /Xapz HTTP/1.1Host: epocerd.co.jp.thevaultoutlet.comConnection: keep-alivesec-ch-ua: "Google Chrome";v="117", "Not;A=Brand";v="8", "Chromium";v="117"sec-ch-ua-mobile: ?0sec-ch-ua-platform: "Windows"Upgrade-Insecure-Requests: 1User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept: text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7Sec-Fetch-Site: noneSec-Fetch-Mode: navigateSec-Fetch-User: ?1Sec-Fetch-Dest: documentAccept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /SLS/%7BE7A50285-D08D-499D-9FF8-180FDC2332BC%7D/x64/10.0.19045.2006/0?CH=700&L=en-GB&P=&PT=0x30&WUA=10.0.19041.1949&MK=29s9OblBkP21CF7&MD=BmoAtDKx HTTP/1.1Connection: Keep-AliveAccept: */*User-Agent: Windows-Update-Agent/10.0.10011.16384 Client-Protocol/2.33Host: slscr.update.microsoft.com
Source: global trafficDNS traffic detected: DNS query: www.google.com
Source: global trafficDNS traffic detected: DNS query: epocerd.co.jp.thevaultoutlet.com
Source: unknownNetwork traffic detected: HTTP traffic on port 49733 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49744
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49741
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49740
Source: unknownNetwork traffic detected: HTTP traffic on port 49678 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49741 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49746 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49745 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49739
Source: unknownNetwork traffic detected: HTTP traffic on port 49736 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49736
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49735
Source: unknownNetwork traffic detected: HTTP traffic on port 49753 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49734
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49733
Source: unknownNetwork traffic detected: HTTP traffic on port 49675 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49734 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49754
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49753
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49773
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49771
Source: unknownNetwork traffic detected: HTTP traffic on port 49740 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49747 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49744 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49754 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49773 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49735 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49747
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49746
Source: unknownNetwork traffic detected: HTTP traffic on port 49739 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49745
Source: unknownNetwork traffic detected: HTTP traffic on port 49771 -> 443
Source: unknownHTTPS traffic detected: 23.11.208.106:443 -> 192.168.2.4:49745 version: TLS 1.2
Source: unknownHTTPS traffic detected: 23.11.208.106:443 -> 192.168.2.4:49746 version: TLS 1.2
Source: unknownHTTPS traffic detected: 52.165.165.26:443 -> 192.168.2.4:49747 version: TLS 1.2
Source: unknownHTTPS traffic detected: 52.165.165.26:443 -> 192.168.2.4:49771 version: TLS 1.2
Source: classification engineClassification label: mal64.win@27/2@4/5
Source: unknownProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized "about:blank"
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=2364 --field-trial-handle=2016,i,895955035969360923,12941824471286432544,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8
Source: unknownProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized --single-argument http:///
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=2028 --field-trial-handle=1980,i,4362510208015532424,406885491728431157,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8
Source: unknownProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" "https://epocerd.co.jp.thevaultoutlet.com/Xapz"
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=2364 --field-trial-handle=2016,i,895955035969360923,12941824471286432544,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8Jump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=2028 --field-trial-handle=1980,i,4362510208015532424,406885491728431157,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8Jump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: Window RecorderWindow detected: More than 3 window changes detected
ReconnaissanceResource DevelopmentInitial AccessExecutionPersistencePrivilege EscalationDefense EvasionCredential AccessDiscoveryLateral MovementCollectionCommand and ControlExfiltrationImpact
Gather Victim Identity InformationAcquire InfrastructureValid AccountsWindows Management InstrumentationPath Interception1
Process Injection
1
Process Injection
OS Credential DumpingSystem Service DiscoveryRemote ServicesData from Local System1
Encrypted Channel
Exfiltration Over Other Network MediumAbuse Accessibility Features
CredentialsDomainsDefault AccountsScheduled Task/JobBoot or Logon Initialization ScriptsBoot or Logon Initialization ScriptsRootkitLSASS MemoryApplication Window DiscoveryRemote Desktop ProtocolData from Removable Media2
Non-Application Layer Protocol
Exfiltration Over BluetoothNetwork Denial of Service
Email AddressesDNS ServerDomain AccountsAtLogon Script (Windows)Logon Script (Windows)Obfuscated Files or InformationSecurity Account ManagerQuery RegistrySMB/Windows Admin SharesData from Network Shared Drive3
Application Layer Protocol
Automated ExfiltrationData Encrypted for Impact
Employee NamesVirtual Private ServerLocal AccountsCronLogin HookLogin HookBinary PaddingNTDSSystem Network Configuration DiscoveryDistributed Component Object ModelInput Capture1
Ingress Tool Transfer
Traffic DuplicationData Destruction
Hide Legend

Legend:

  • Process
  • Signature
  • Created File
  • DNS/IP Info
  • Is Dropped
  • Is Windows Process
  • Number of created Registry Values
  • Number of created Files
  • Visual Basic
  • Delphi
  • Java
  • .Net C# or VB.NET
  • C, C++ or other language
  • Is malicious
  • Internet

This section contains all screenshots as thumbnails, including those not shown in the slideshow.


windows-stand
SourceDetectionScannerLabelLink
https://epocerd.co.jp.thevaultoutlet.com/Xapz100%Avira URL Cloudphishing
https://epocerd.co.jp.thevaultoutlet.com/Xapz5%VirustotalBrowse
No Antivirus matches
No Antivirus matches
SourceDetectionScannerLabelLink
epocerd.co.jp.thevaultoutlet.com5%VirustotalBrowse
No Antivirus matches
NameIPActiveMaliciousAntivirus DetectionReputation
www.google.com
142.250.191.164
truefalse
    high
    epocerd.co.jp.thevaultoutlet.com
    43.130.239.48
    truefalseunknown
    NameMaliciousAntivirus DetectionReputation
    https://www.google.com/async/ddljson?async=ntp:2false
      high
      https://www.google.com/async/newtab_promosfalse
        high
        https://www.google.com/sorry/index?continue=https://www.google.com/async/newtab_ogb%3Fhl%3Den-US%26async%3Dfixed:0&hl=en-US&q=EgRRtT5aGJq9u7EGIjCi3dslZJWyU_71x7ixSNsMxL_ldNl9U9luTCLFCz8mLyISk9N-l9BLlFuaw1eydf8yAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUMfalse
          high
          https://www.google.com/sorry/index?continue=https://www.google.com/async/ddljson%3Fasync%3Dntp:2&q=EgRRtT5aGJq9u7EGIjB1dTPldUCLAFb1lmZJUgipSywL2JRVOHFSkVq0Vn8mXYsxL0RJudvWuSc7bVTSUQIyAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUMfalse
            high
            https://www.google.com/complete/search?client=chrome-omni&gs_ri=chrome-ext-ansg&xssi=t&q=&oit=0&oft=1&pgcl=20&gs_rn=42&sugkey=AIzaSyBOti4mM-6x9WDnZIjIeyEU21OpBXqWBgwfalse
              high
              https://www.google.com/async/newtab_ogb?hl=en-US&async=fixed:0false
                high
                https://epocerd.co.jp.thevaultoutlet.com/Xapztrue
                  unknown
                  https://www.google.com/sorry/index?continue=https://www.google.com/async/newtab_promos&q=EgRRtT5aGJq9u7EGIjB4d9zPTLM2jhMTzyBlkqqd1LghsSMSSPAqVi0NfDbthOqgI2dPu7sS3DakPK3MDdkyAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUMfalse
                    high
                    • No. of IPs < 25%
                    • 25% < No. of IPs < 50%
                    • 50% < No. of IPs < 75%
                    • 75% < No. of IPs
                    IPDomainCountryFlagASNASN NameMalicious
                    239.255.255.250
                    unknownReserved
                    unknownunknownfalse
                    43.130.239.48
                    epocerd.co.jp.thevaultoutlet.comJapan4249LILLY-ASUSfalse
                    142.250.191.164
                    www.google.comUnited States
                    15169GOOGLEUSfalse
                    IP
                    192.168.2.4
                    127.0.0.1
                    Joe Sandbox version:40.0.0 Tourmaline
                    Analysis ID:1433044
                    Start date and time:2024-04-29 01:40:23 +02:00
                    Joe Sandbox product:CloudBasic
                    Overall analysis duration:0h 3m 33s
                    Hypervisor based Inspection enabled:false
                    Report type:full
                    Cookbook file name:browseurl.jbs
                    Sample URL:https://epocerd.co.jp.thevaultoutlet.com/Xapz
                    Analysis system description:Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01
                    Number of analysed new started processes analysed:10
                    Number of new started drivers analysed:0
                    Number of existing processes analysed:0
                    Number of existing drivers analysed:0
                    Number of injected processes analysed:0
                    Technologies:
                    • HCA enabled
                    • EGA enabled
                    • AMSI enabled
                    Analysis Mode:default
                    Analysis stop reason:Timeout
                    Detection:MAL
                    Classification:mal64.win@27/2@4/5
                    EGA Information:Failed
                    HCA Information:
                    • Successful, ratio: 100%
                    • Number of executed functions: 0
                    • Number of non-executed functions: 0
                    • Exclude process from analysis (whitelisted): MpCmdRun.exe, WMIADAP.exe, SIHClient.exe, conhost.exe, svchost.exe
                    • Excluded IPs from analysis (whitelisted): 142.250.190.99, 142.250.190.110, 142.251.166.84, 34.104.35.123, 104.102.249.208, 192.229.211.108, 142.250.190.131, 142.250.191.174
                    • Excluded domains from analysis (whitelisted): clients1.google.com, fs.microsoft.com, clients2.google.com, ocsp.digicert.com, accounts.google.com, edgedl.me.gvt1.com, slscr.update.microsoft.com, update.googleapis.com, ctldl.windowsupdate.com, clientservices.googleapis.com, clients.l.google.com, fe3cr.delivery.mp.microsoft.com
                    • Not all processes where analyzed, report is missing behavior information
                    • Report size getting too big, too many NtSetInformationFile calls found.
                    No simulations
                    No context
                    No context
                    No context
                    No context
                    No context
                    Process:C:\Program Files\Google\Chrome\Application\chrome.exe
                    File Type:ASCII text, with very long lines (3287)
                    Category:downloaded
                    Size (bytes):3292
                    Entropy (8bit):5.8258443512576195
                    Encrypted:false
                    SSDEEP:96:JOkYYeliKUIN6666VUBOGXeKKO+g8+hbzFl9nf8nXnfffQfo:9YjhN6666VWXeKagPhbxXnEf
                    MD5:945761F156C1ECEB885D131190E9019A
                    SHA1:769F21A02010E01F0535F7DE0D465229C9BF9D2C
                    SHA-256:B8A0DBB2A157815DC7AFADD6D99CE171BD5C2198536DD7D5ADE87073977F6773
