Full Report | Management Report | IOC Report | Engine | Info | Verdict | Score | Reports |
---|---|---|---|---|---|---|---|
![]() |
|||||||
![]() |
System: Windows 10 64 bit v1803 with Office Professional Plus 2016, Chrome 104, IE 11, Adobe Reader DC 19, Java 8 Update 211 |
![]() |
100/100
|
||||
![]() |
6/40
|
||||||
![]() |
Name | Detection |
---|---|
www.attracttitude.com/fqwu/ | ![]() |
http://www.fontbureau.com/designers/cabarga.htmlN | ![]() |
http://www.sakkal.com | ![]() |
Click to see the 24 hidden entries | |
http://www.zhongyicts.com.cn | ![]() |
http://www.urwpp.deDPlease | ![]() |
http://www.sandoll.co.kr | ![]() |
http://www.fonts.com | ![]() |
http://www.fontbureau.com/designers8 | ![]() |
http://www.galapagosdesign.com/DPlease | ![]() |
http://www.jiyu-kobo.co.jp/ | ![]() |
http://www.fontbureau.com/designers/frere-user.html | ![]() |
http://www.founder.com.cn/cn | ![]() |
http://fontfabrik.com | ![]() |
http://www.galapagosdesign.com/staff/dennis.htm | ![]() |
http://www.founder.com.cn/cn/cThe | ![]() |
http://www.apache.org/licenses/LICENSE-2.0 | ![]() |
http://www.typography.netD | ![]() |
http://www.sajatypeworks.com | ![]() |
http://www.carterandcone.coml | ![]() |
http://www.goodfont.co.kr | ![]() |
http://www.fontbureau.com/designers | ![]() |
http://www.tiro.com | ![]() |
http://www.fontbureau.com/designers? | ![]() |
http://www.founder.com.cn/cn/bThe | ![]() |
http://www.fontbureau.com/designers/? | ![]() |
http://www.fontbureau.com/designersG | ![]() |
http://www.fontbureau.com | ![]() |
Name | File Type | Hashes | Detection |
---|---|---|---|
C:\Users\user\AppData\Local\Microsoft\CLR_v4.0_32\UsageLogs\SecuriteInfo.com.Win32.PWSX-gen.21214.29334.exe.log |
ASCII text, with CRLF line terminators | # | ![]() |