Loading Joe Sandbox Report ...

Edit tour

Windows Analysis Report
https://verfolgung-lieferung.com/

Overview

General Information

Sample URL:https://verfolgung-lieferung.com/
Analysis ID:1432405
Infos:

Detection

Score:56
Range:0 - 100
Whitelisted:false
Confidence:100%

Signatures

Antivirus / Scanner detection for submitted sample
Antivirus detection for URL or domain

Classification

  • System is w10x64
  • chrome.exe (PID: 1016 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized "about:blank" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
    • chrome.exe (PID: 1004 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=2056 --field-trial-handle=1988,i,13561813307444518598,8550125657946740424,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
  • chrome.exe (PID: 6296 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized --single-argument http:/// MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
    • chrome.exe (PID: 6600 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1472 --field-trial-handle=2020,i,16182902776104794911,17808291068387575927,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8 MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
  • chrome.exe (PID: 6992 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" "https://verfolgung-lieferung.com/" MD5: 45DE480806D1B5D462A7DDE4DCEFC4E4)
  • cleanup
No configs have been found
No yara matches
No Sigma rule has matched
No Snort rule has matched

Click to jump to signature section

Show All Signature Results

AV Detection

barindex
Source: https://verfolgung-lieferung.com/Avira URL Cloud: detection malicious, Label: phishing
Source: https://verfolgung-lieferung.com/favicon.icoAvira URL Cloud: Label: phishing
Source: unknownHTTPS traffic detected: 23.51.58.94:443 -> 192.168.2.4:49745 version: TLS 1.2
Source: unknownHTTPS traffic detected: 23.51.58.94:443 -> 192.168.2.4:49746 version: TLS 1.2
Source: unknownHTTPS traffic detected: 52.165.165.26:443 -> 192.168.2.4:49747 version: TLS 1.2
Source: unknownHTTPS traffic detected: 13.85.23.86:443 -> 192.168.2.4:49755 version: TLS 1.2
Source: unknownTCP traffic detected without corresponding DNS query: 104.46.162.224
Source: unknownTCP traffic detected without corresponding DNS query: 173.222.162.32
Source: unknownTCP traffic detected without corresponding DNS query: 173.222.162.32
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 23.51.58.94
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 52.165.165.26
Source: unknownTCP traffic detected without corresponding DNS query: 69.164.46.128
Source: unknownTCP traffic detected without corresponding DNS query: 69.164.46.128
Source: unknownTCP traffic detected without corresponding DNS query: 69.164.46.128
Source: unknownTCP traffic detected without corresponding DNS query: 69.164.46.128
Source: unknownTCP traffic detected without corresponding DNS query: 13.85.23.86
Source: unknownTCP traffic detected without corresponding DNS query: 13.85.23.86
Source: unknownTCP traffic detected without corresponding DNS query: 13.85.23.86
Source: unknownTCP traffic detected without corresponding DNS query: 13.85.23.86
Source: unknownTCP traffic detected without corresponding DNS query: 13.85.23.86
Source: unknownTCP traffic detected without corresponding DNS query: 13.85.23.86
Source: unknownTCP traffic detected without corresponding DNS query: 13.85.23.86
Source: unknownTCP traffic detected without corresponding DNS query: 13.85.23.86
Source: global trafficHTTP traffic detected: GET /complete/search?client=chrome-omni&gs_ri=chrome-ext-ansg&xssi=t&q=&oit=0&oft=1&pgcl=20&gs_rn=42&sugkey=AIzaSyBOti4mM-6x9WDnZIjIeyEU21OpBXqWBgw HTTP/1.1Host: www.google.comConnection: keep-aliveX-Client-Data: CKq1yQEIi7bJAQiktskBCKmdygEIoOHKAQiVocsBCJz+zAEIhaDNAQjcvc0BCLnKzQEIotHNAQiK080BCJ7WzQEIp9jNAQj5wNQVGPbJzQEYutLNARjrjaUXSec-Fetch-Site: noneSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /async/ddljson?async=ntp:2 HTTP/1.1Host: www.google.comConnection: keep-aliveSec-Fetch-Site: noneSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /async/newtab_ogb?hl=en-US&async=fixed:0 HTTP/1.1Host: www.google.comConnection: keep-aliveX-Client-Data: CKq1yQEIi7bJAQiktskBCKmdygEIoOHKAQiVocsBCJz+zAEIhaDNAQjcvc0BCLnKzQEIotHNAQiK080BCJ7WzQEIp9jNAQj5wNQVGPbJzQEYutLNARjrjaUXSec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /async/newtab_promos HTTP/1.1Host: www.google.comConnection: keep-aliveSec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /sorry/index?continue=https://www.google.com/async/newtab_ogb%3Fhl%3Den-US%26async%3Dfixed:0&hl=en-US&q=EgSaEMC5GInisLEGIjCb1PQsCK3wlh_RoUIhVyB1L2RNm_8BX9qUEfwNPmaedyhLy3ZK06RM5jQudE7GFMUyAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUM HTTP/1.1Host: www.google.comConnection: keep-aliveX-Client-Data: CKq1yQEIi7bJAQiktskBCKmdygEIoOHKAQiVocsBCJz+zAEIhaDNAQjcvc0BCLnKzQEIotHNAQiK080BCJ7WzQEIp9jNAQj5wNQVGPbJzQEYutLNARjrjaUXSec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9Cookie: 1P_JAR=2024-04-26-22; NID=513=nCz5lwtyQ48k8ILnr-5BcGYhW9XPTTsB97rNH-2aZR98WW-MptsXdJG66oC0Qr7kKDhr_uP7bplne0aFKxktE853FgHISRiCzzJJObJZ9mqBozI4HTf9jeJ1jxS56bEGHPNtGh6UuRLPHtZr7tH4IYiueQ2nBoEYZB7kRmE57_c
Source: global trafficHTTP traffic detected: GET /sorry/index?continue=https://www.google.com/async/ddljson%3Fasync%3Dntp:2&q=EgSaEMC5GInisLEGIjDVycyTl-7jqrr_EzO5RoA8C0X8ZVAJvc1SPaKTFtJqhYVYmtRpN38AQf9MHQijsmkyAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUM HTTP/1.1Host: www.google.comConnection: keep-aliveSec-Fetch-Site: noneSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9Cookie: 1P_JAR=2024-04-26-22; NID=513=mzSq3JpAWqW4upRmDCBaZvqK3rCp1pwPoWbcPK4vof9xe9AV2k1YfrfbpVbXoTkds5Hu8Zo1lqmuPmpBUZceWyWngQqN6BZDLGV0NhO7cRivnKBTHLWmQwfUJqHbVyG75hCn-IoGtcMB_VB4a-zA3IW9AE_nwuCjJjMxbq8EJvs
Source: global trafficHTTP traffic detected: GET /sorry/index?continue=https://www.google.com/async/newtab_promos&q=EgSaEMC5GInisLEGIjDY8BWI55qtsBfvKYypNUoXk8e-qXWPOoRAvpm18kdAuv6EmFr9hTrtPKKjXKnRJEsyAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUM HTTP/1.1Host: www.google.comConnection: keep-aliveSec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9Cookie: 1P_JAR=2024-04-26-22; NID=513=Z9hWWnV47Roo7lBheprA7G1cgQJw89AcHfGG8icfTkK72ni4WgKB9ZOT0L7_zJPq6HojBZwxO2UkDeSXT6a76llTj2ONUTQi5d8oeBn_rFcE0u0nWSxEauPP1KIaOW5c6c592vqw5TNjxfT9v0yiE9mIh3SwGuvCDHPeuVlrYFM
Source: global trafficHTTP traffic detected: GET /fs/windows/config.json HTTP/1.1Connection: Keep-AliveAccept: */*Accept-Encoding: identityIf-Unmodified-Since: Tue, 16 May 2017 22:58:00 GMTRange: bytes=0-2147483646User-Agent: Microsoft BITS/7.8Host: fs.microsoft.com
Source: global trafficHTTP traffic detected: GET /SLS/%7B522D76A4-93E1-47F8-B8CE-07C937AD1A1E%7D/x64/10.0.19045.2006/0?CH=700&L=en-GB&P=&PT=0x30&WUA=10.0.19041.1949&MK=vK9NfOawHzHD9D+&MD=c3kg+KSf HTTP/1.1Connection: Keep-AliveAccept: */*User-Agent: Windows-Update-Agent/10.0.10011.16384 Client-Protocol/2.33Host: slscr.update.microsoft.com
Source: global trafficHTTP traffic detected: GET / HTTP/1.1Host: verfolgung-lieferung.comConnection: keep-alivesec-ch-ua: "Google Chrome";v="117", "Not;A=Brand";v="8", "Chromium";v="117"sec-ch-ua-mobile: ?0sec-ch-ua-platform: "Windows"Upgrade-Insecure-Requests: 1User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36Accept: text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7Sec-Fetch-Site: noneSec-Fetch-Mode: navigateSec-Fetch-User: ?1Sec-Fetch-Dest: documentAccept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /favicon.ico HTTP/1.1Host: verfolgung-lieferung.comConnection: keep-alivesec-ch-ua: "Google Chrome";v="117", "Not;A=Brand";v="8", "Chromium";v="117"sec-ch-ua-mobile: ?0User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36sec-ch-ua-platform: "Windows"Accept: image/avif,image/webp,image/apng,image/svg+xml,image/*,*/*;q=0.8Sec-Fetch-Site: same-originSec-Fetch-Mode: no-corsSec-Fetch-Dest: imageReferer: https://verfolgung-lieferung.com/Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
Source: global trafficHTTP traffic detected: GET /SLS/%7BE7A50285-D08D-499D-9FF8-180FDC2332BC%7D/x64/10.0.19045.2006/0?CH=700&L=en-GB&P=&PT=0x30&WUA=10.0.19041.1949&MK=vK9NfOawHzHD9D+&MD=c3kg+KSf HTTP/1.1Connection: Keep-AliveAccept: */*User-Agent: Windows-Update-Agent/10.0.10011.16384 Client-Protocol/2.33Host: slscr.update.microsoft.com
Source: global trafficDNS traffic detected: DNS query: www.google.com
Source: global trafficDNS traffic detected: DNS query: verfolgung-lieferung.com
Source: global trafficHTTP traffic detected: HTTP/1.1 404 Not FoundServer: nginxDate: Fri, 26 Apr 2024 22:56:40 GMTContent-Type: text/htmlContent-Length: 808Connection: closeLast-Modified: Fri, 26 Apr 2024 15:58:59 GMTETag: "328-61701fb59ea58"Accept-Ranges: bytes
Source: unknownNetwork traffic detected: HTTP traffic on port 49733 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49744
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49741
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49740
Source: unknownNetwork traffic detected: HTTP traffic on port 49678 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49741 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49746 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49745 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49739
Source: unknownNetwork traffic detected: HTTP traffic on port 49736 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49736
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49735
Source: unknownNetwork traffic detected: HTTP traffic on port 49753 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49757
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49734
Source: unknownNetwork traffic detected: HTTP traffic on port 49755 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49733
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49755
Source: unknownNetwork traffic detected: HTTP traffic on port 49757 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49675 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49734 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49754
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49753
Source: unknownNetwork traffic detected: HTTP traffic on port 49740 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49747 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49744 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49754 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49735 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49747
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49746
Source: unknownNetwork traffic detected: HTTP traffic on port 49739 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49745
Source: unknownHTTPS traffic detected: 23.51.58.94:443 -> 192.168.2.4:49745 version: TLS 1.2
Source: unknownHTTPS traffic detected: 23.51.58.94:443 -> 192.168.2.4:49746 version: TLS 1.2
Source: unknownHTTPS traffic detected: 52.165.165.26:443 -> 192.168.2.4:49747 version: TLS 1.2
Source: unknownHTTPS traffic detected: 13.85.23.86:443 -> 192.168.2.4:49755 version: TLS 1.2
Source: classification engineClassification label: mal56.win@23/6@4/5
Source: unknownProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized "about:blank"
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=2056 --field-trial-handle=1988,i,13561813307444518598,8550125657946740424,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8
Source: unknownProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized --single-argument http:///
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1472 --field-trial-handle=2020,i,16182902776104794911,17808291068387575927,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8
Source: unknownProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" "https://verfolgung-lieferung.com/"
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=2056 --field-trial-handle=1988,i,13561813307444518598,8550125657946740424,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8Jump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1472 --field-trial-handle=2020,i,16182902776104794911,17808291068387575927,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8Jump to behavior
Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
Source: Window RecorderWindow detected: More than 3 window changes detected
ReconnaissanceResource DevelopmentInitial AccessExecutionPersistencePrivilege EscalationDefense EvasionCredential AccessDiscoveryLateral MovementCollectionCommand and ControlExfiltrationImpact
Gather Victim Identity InformationAcquire InfrastructureValid AccountsWindows Management InstrumentationPath Interception1
Process Injection
1
Process Injection
OS Credential DumpingSystem Service DiscoveryRemote ServicesData from Local System1
Encrypted Channel
Exfiltration Over Other Network MediumAbuse Accessibility Features
CredentialsDomainsDefault AccountsScheduled Task/JobBoot or Logon Initialization ScriptsBoot or Logon Initialization ScriptsRootkitLSASS MemoryApplication Window DiscoveryRemote Desktop ProtocolData from Removable Media3
Non-Application Layer Protocol
Exfiltration Over BluetoothNetwork Denial of Service
Email AddressesDNS ServerDomain AccountsAtLogon Script (Windows)Logon Script (Windows)Obfuscated Files or InformationSecurity Account ManagerQuery RegistrySMB/Windows Admin SharesData from Network Shared Drive4
Application Layer Protocol
Automated ExfiltrationData Encrypted for Impact
Employee NamesVirtual Private ServerLocal AccountsCronLogin HookLogin HookBinary PaddingNTDSSystem Network Configuration DiscoveryDistributed Component Object ModelInput Capture3
Ingress Tool Transfer
Traffic DuplicationData Destruction
Hide Legend

Legend:

  • Process
  • Signature
  • Created File
  • DNS/IP Info
  • Is Dropped
  • Is Windows Process
  • Number of created Registry Values
  • Number of created Files
  • Visual Basic
  • Delphi
  • Java
  • .Net C# or VB.NET
  • C, C++ or other language
  • Is malicious
  • Internet

This section contains all screenshots as thumbnails, including those not shown in the slideshow.


windows-stand
SourceDetectionScannerLabelLink
https://verfolgung-lieferung.com/100%Avira URL Cloudphishing
No Antivirus matches
No Antivirus matches
No Antivirus matches
SourceDetectionScannerLabelLink
https://verfolgung-lieferung.com/favicon.ico100%Avira URL Cloudphishing
NameIPActiveMaliciousAntivirus DetectionReputation
verfolgung-lieferung.com
45.139.104.76
truefalse
    unknown
    www.google.com
    142.250.65.228
    truefalse
      high
      NameMaliciousAntivirus DetectionReputation
      https://www.google.com/async/ddljson?async=ntp:2false
        high
        https://www.google.com/sorry/index?continue=https://www.google.com/async/newtab_promos&q=EgSaEMC5GInisLEGIjDY8BWI55qtsBfvKYypNUoXk8e-qXWPOoRAvpm18kdAuv6EmFr9hTrtPKKjXKnRJEsyAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUMfalse
          high
          https://www.google.com/async/newtab_promosfalse
            high
            https://www.google.com/complete/search?client=chrome-omni&gs_ri=chrome-ext-ansg&xssi=t&q=&oit=0&oft=1&pgcl=20&gs_rn=42&sugkey=AIzaSyBOti4mM-6x9WDnZIjIeyEU21OpBXqWBgwfalse
              high
              https://www.google.com/async/newtab_ogb?hl=en-US&async=fixed:0false
                high
                https://www.google.com/sorry/index?continue=https://www.google.com/async/newtab_ogb%3Fhl%3Den-US%26async%3Dfixed:0&hl=en-US&q=EgSaEMC5GInisLEGIjCb1PQsCK3wlh_RoUIhVyB1L2RNm_8BX9qUEfwNPmaedyhLy3ZK06RM5jQudE7GFMUyAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUMfalse
                  high
                  https://verfolgung-lieferung.com/true
                    unknown
                    https://verfolgung-lieferung.com/favicon.icofalse
                    • Avira URL Cloud: phishing
                    unknown
                    https://www.google.com/sorry/index?continue=https://www.google.com/async/ddljson%3Fasync%3Dntp:2&q=EgSaEMC5GInisLEGIjDVycyTl-7jqrr_EzO5RoA8C0X8ZVAJvc1SPaKTFtJqhYVYmtRpN38AQf9MHQijsmkyAXJKGVNPUlJZX0FCVVNJVkVfTkVUX01FU1NBR0VaAUMfalse
                      high
                      • No. of IPs < 25%
                      • 25% < No. of IPs < 50%
                      • 50% < No. of IPs < 75%
                      • 75% < No. of IPs
                      IPDomainCountryFlagASNASN NameMalicious
                      142.250.65.228
                      www.google.comUnited States
                      15169GOOGLEUSfalse
                      239.255.255.250
                      unknownReserved
                      unknownunknownfalse
                      45.139.104.76
                      verfolgung-lieferung.comItaly
                      33657CMCSUSfalse
                      IP
                      192.168.2.4
                      192.168.2.5
                      Joe Sandbox version:40.0.0 Tourmaline
                      Analysis ID:1432405
                      Start date and time:2024-04-27 00:55:17 +02:00
                      Joe Sandbox product:CloudBasic
                      Overall analysis duration:0h 3m 43s
                      Hypervisor based Inspection enabled:false
                      Report type:full
                      Cookbook file name:browseurl.jbs
                      Sample URL:https://verfolgung-lieferung.com/
                      Analysis system description:Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01
                      Number of analysed new started processes analysed:10
                      Number of new started drivers analysed:0
                      Number of existing processes analysed:0
                      Number of existing drivers analysed:0
                      Number of injected processes analysed:0
                      Technologies:
                      • HCA enabled
                      • EGA enabled
                      • AMSI enabled
                      Analysis Mode:default
                      Analysis stop reason:Timeout
                      Detection:MAL
                      Classification:mal56.win@23/6@4/5
                      EGA Information:Failed
                      HCA Information:
                      • Successful, ratio: 100%
                      • Number of executed functions: 0
                      • Number of non-executed functions: 0
                      • Exclude process from analysis (whitelisted): MpCmdRun.exe, WMIADAP.exe, SIHClient.exe, conhost.exe, svchost.exe
                      • Excluded IPs from analysis (whitelisted): 142.251.32.110, 172.253.122.84, 142.251.40.227, 34.104.35.123, 72.21.81.240, 192.229.211.108, 142.250.64.67, 142.251.41.14
                      • Excluded domains from analysis (whitelisted): clients1.google.com, fs.microsoft.com, clients2.google.com, ocsp.digicert.com, accounts.google.com, edgedl.me.gvt1.com, slscr.update.microsoft.com, update.googleapis.com, ctldl.windowsupdate.com, clientservices.googleapis.com, clients.l.google.com, fe3cr.delivery.mp.microsoft.com
                      • Not all processes where analyzed, report is missing behavior information
                      • Report size getting too big, too many NtSetInformationFile calls found.
                      • VT rate limit hit for: https://verfolgung-lieferung.com/
                      No simulations
                      No context
                      No context
                      No context
                      No context
                      No context
                      Process:C:\Program Files\Google\Chrome\Application\chrome.exe
                      File Type:ASCII text, with very long lines (4130)
                      Category:downloaded
                      Size (bytes):4135
                      Entropy (8bit):5.8405044682214635
                      Encrypted:false
                      SSDEEP:96:wyR87liyxIN6666V7U433NizXrmi122wHBXa1bTGfbTyiPfffQX:wy0EN6666V73S322oCaj+iG
