Linux
Analysis Report
mozi.m
Overview
General Information
Sample Name: | mozi.m |
Analysis ID: | 570565 |
MD5: | 3849f30b51a5c49e8d1546960cc206c7 |
SHA1: | 61c74136534b826059c63221a2373dc0613a47b7 |
SHA256: | f6c97b1e2ed02578ca1066c8235ba4f991e645f89012406c639dbccc6582eec8 |
Infos: |
Detection
Score: | 60 |
Range: | 0 - 100 |
Whitelisted: | false |
Signatures
Antivirus / Scanner detection for submitted sample
Multi AV Scanner detection for submitted file
Sample is packed with UPX
Sample contains only a LOAD segment without any section mappings
Yara signature match
Uses the "uname" system call to query kernel version information (possible evasion)
Tries to connect to HTTP servers, but all servers are down (expired dropper behavior)
Classification
Analysis Advice
Static ELF header machine description suggests that the sample might not execute correctly on this machine. |
All HTTP servers contacted by the sample do not answer. The sample is likely an old dropper which does no longer work. |
Non-zero exit code suggests an error during the execution. Lookup the error code for hints. |
Static ELF header machine description suggests that the sample might only run correctly on MIPS or ARM architectures. |
Joe Sandbox Version: | 34.0.0 Boulder Opal |
Analysis ID: | 570565 |
Start date: | 11.02.2022 |
Start time: | 04:31:11 |
Joe Sandbox Product: | CloudBasic |
Overall analysis duration: | 0h 4m 46s |
Hypervisor based Inspection enabled: | false |
Report type: | full |
Sample file name: | mozi.m |
Cookbook file name: | defaultlinuxfilecookbook.jbs |
Analysis system description: | Ubuntu Linux 20.04 x64 (Kernel 5.4.0-72, Firefox 91.0, Evince Document Viewer 3.36.10, LibreOffice 6.4.7.2, OpenJDK 11.0.11) |
Analysis Mode: | default |
Detection: | MAL |
Classification: | mal60.evad.linM@0/0@0/0 |
Command: | /tmp/mozi.m |
Exit Code: | 133 |
Exit Code Info: | |
Killed: | False |
Standard Output: | |
Standard Error: | qemu: uncaught target signal 5 (Trace/breakpoint trap) - core dumped |
- system is lnxubuntu20
- cleanup
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
SUSP_ELF_LNX_UPX_Compressed_File | Detects a suspicious ELF binary with UPX compression | Florian Roth |
|
Source | Rule | Description | Author | Strings |
---|---|---|---|---|
SUSP_ELF_LNX_UPX_Compressed_File | Detects a suspicious ELF binary with UPX compression | Florian Roth |
|
Click to jump to signature section
Show All Signature Results
AV Detection |
---|
Source: | Avira: |
Source: | Virustotal: | Perma Link | ||
Source: | Metadefender: | Perma Link | ||
Source: | ReversingLabs: |
Source: | TCP traffic: | ||
Source: | TCP traffic: | ||
Source: | TCP traffic: |
Source: | Network traffic detected: | ||
Source: | Network traffic detected: |
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: | ||
Source: | TCP traffic detected without corresponding DNS query: |
Source: | String found in binary or memory: |
Source: | Program segment: |
Source: | Matched rule: | ||
Source: | Matched rule: |
Source: | Classification label: |
Data Obfuscation |
---|
Source: | String containing UPX found: | ||
Source: | String containing UPX found: | ||
Source: | String containing UPX found: |
Source: | Queries kernel information via 'uname': | Jump to behavior |
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: | ||
Source: | Binary or memory string: |
Initial Access | Execution | Persistence | Privilege Escalation | Defense Evasion | Credential Access | Discovery | Lateral Movement | Collection | Exfiltration | Command and Control | Network Effects | Remote Service Effects | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valid Accounts | Windows Management Instrumentation | Path Interception | Path Interception | 1 Obfuscated Files or Information | OS Credential Dumping | 11 Security Software Discovery | Remote Services | Data from Local System | Exfiltration Over Other Network Medium | 1 Encrypted Channel | Eavesdrop on Insecure Network Communication | Remotely Track Device Without Authorization | Modify System Partition |
Default Accounts | Scheduled Task/Job | Boot or Logon Initialization Scripts | Boot or Logon Initialization Scripts | Rootkit | LSASS Memory | Application Window Discovery | Remote Desktop Protocol | Data from Removable Media | Exfiltration Over Bluetooth | 1 Application Layer Protocol | Exploit SS7 to Redirect Phone Calls/SMS | Remotely Wipe Data Without Authorization | Device Lockout |
⊘No configs have been found
Source | Detection | Scanner | Label | Link |
---|---|---|---|---|
65% | Virustotal | Browse | ||
49% | Metadefender | Browse | ||
71% | ReversingLabs | Linux.Trojan.Mirai | ||
100% | Avira | LINUX/Mirai.trcie |
⊘No Antivirus matches
⊘No Antivirus matches
⊘No Antivirus matches
⊘No contacted domains info
Name | Source | Malicious | Antivirus Detection | Reputation |
---|---|---|---|---|
false | high |
- No. of IPs < 25%
- 25% < No. of IPs < 50%
- 50% < No. of IPs < 75%
- 75% < No. of IPs
IP | Domain | Country | Flag | ASN | ASN Name | Malicious |
---|---|---|---|---|---|---|
109.202.202.202 | unknown | Switzerland | 13030 | INIT7CH | false | |
91.189.91.43 | unknown | United Kingdom | 41231 | CANONICAL-ASGB | false | |
91.189.91.42 | unknown | United Kingdom | 41231 | CANONICAL-ASGB | false |
Match | Associated Sample Name / URL | SHA 256 | Detection | Link | Context |
---|---|---|---|---|---|
109.202.202.202 | Get hash | malicious | Browse | ||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
91.189.91.43 | Get hash | malicious | Browse | ||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
91.189.91.42 | Get hash | malicious | Browse | ||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse | |||
Get hash | malicious | Browse |
⊘No context
Match | Associated Sample Name / URL | SHA 256 | Detection | Link | Context |
---|---|---|---|---|---|
CANONICAL-ASGB | Get hash | malicious | Browse |
| |
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
CANONICAL-ASGB | Get hash | malicious | Browse |
| |
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
INIT7CH | Get hash | malicious | Browse |
| |
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
| ||
Get hash | malicious | Browse |
|
⊘No context
⊘No context
⊘No created / dropped files found
File type: | |
Entropy (8bit): | 7.812868686187402 |
TrID: |
|
File name: | mozi.m |
File size: | 137480 |
MD5: | 3849f30b51a5c49e8d1546960cc206c7 |
SHA1: | 61c74136534b826059c63221a2373dc0613a47b7 |
SHA256: | f6c97b1e2ed02578ca1066c8235ba4f991e645f89012406c639dbccc6582eec8 |
SHA512: | 43d79293d1fbf716111c27e50df95a0860a0d706079625fa2b8a6b57c5ee06fa7b5b6b8c0acae33714a2181686426728513c990534e44b6f03a05dde0629ab86 |
SSDEEP: | 3072:biMYFJvw6Yh0b1gKobtCGCmCRlrisfrYm:fYFJvwe1gKCYVl2szN |
File Content Preview: | .ELF....................p.B.4...........4. ...(...............@...@...........................C...C....../..............UPX!0...................]........?d..ELF.......`.@.....4.p....... ...(.....-....@......n'.......H..._....=..Q.td.............@......... |
ELF header | |
---|---|
Class: | |
Data: | |
Version: | |
Machine: | |
Version Number: | |
Type: | |
OS/ABI: | |
ABI Version: | |
Entry Point Address: | |
Flags: | |
ELF Header Size: | |
Program Header Offset: | |
Program Header Size: | |
Number of Program Headers: | |
Section Header Offset: | |
Section Header Size: | |
Number of Section Headers: | |
Header String Table Index: |
Type | Offset | Virtual Address | Physical Address | File Size | Memory Size | Entropy | Flags | Flags Description | Align | Prog Interpreter | Section Mappings |
---|---|---|---|---|---|---|---|---|---|---|---|
LOAD | 0x0 | 0x400000 | 0x400000 | 0x21796 | 0x21796 | 4.4405 | 0x5 | R E | 0x10000 | ||
LOAD | 0x0 | 0x430000 | 0x430000 | 0x0 | 0x92f18 | 0.0000 | 0x6 | RW | 0x10000 |
Timestamp | Source Port | Dest Port | Source IP | Dest IP |
---|---|---|---|---|
Feb 11, 2022 04:31:55.492762089 CET | 42836 | 443 | 192.168.2.23 | 91.189.91.43 |
Feb 11, 2022 04:31:56.516683102 CET | 42516 | 80 | 192.168.2.23 | 109.202.202.202 |
Feb 11, 2022 04:32:10.851845980 CET | 43928 | 443 | 192.168.2.23 | 91.189.91.42 |
Feb 11, 2022 04:32:21.091063976 CET | 42836 | 443 | 192.168.2.23 | 91.189.91.43 |
Feb 11, 2022 04:32:27.234752893 CET | 42516 | 80 | 192.168.2.23 | 109.202.202.202 |
Feb 11, 2022 04:32:51.809068918 CET | 43928 | 443 | 192.168.2.23 | 91.189.91.42 |
Feb 11, 2022 04:33:12.287904024 CET | 42836 | 443 | 192.168.2.23 | 91.189.91.43 |
System Behavior
Start time: | 04:31:51 |
Start date: | 11/02/2022 |
Path: | /tmp/mozi.m |
Arguments: | /tmp/mozi.m |
File size: | 5773336 bytes |
MD5 hash: | 0d6f61f82cf2f781c6eb0661071d42d9 |